Sunday, August 21, 2011

Ice roster update

The roster has been updated on the Ice website. It's a slight bit different from the July 1 protected list posted earlier. The team will have to be down to 23 players by the start of the season.

A lot of old friends are on the team -- Sharks draft pick Sean Kuraly, Alex Barron, Christian Hilbrich, Dan Cesarz, Daniil Tarasov and Cody Bradley up front, Alexander Kuqali, Ian Spencer and Ryan Obuchowski at defense, and Jon Gillies in goal. In addition, Jacob Fallon is back after spending part of last season at the University of Michigan.

Lots of newcomers, including 2011 first-round pick Tyler Pham and second-round pick Dan Sherer. R.J. Boyd, a Florida Panthers draftee acquired from the Chicago Steel in the offseason, brings USHL experience on the blueline. Emil Romig and Robbie Baillargeon were really impressive up front at the Main Camp this June, as was Pham -- who flashed a lot of skill and strength on the puck. Joseph Fiala is highly-regarded on the blueline.

Gillies is back after spending a week as Team USA's primary goaltender in the U18 Ivan Hlinka tournament. He holds the team record for longest scoreless streak. Izyk dressed for a handful of games last season, but did not play. Of course, Tarasov is the USHL's top returning scorer.

One name that wasn't from either the roster or protected list from July 1 was forward Drew Smolcynski.

Here's the roster: 
Forwards (16)
7 Sean Kuraly. 6-1, 193, Left shot, 1/20/1993. Indiana Ice. 8-21-29 in 51 games. Sharks draft pick.
8 Alex Barron. 6-0, 184, Right shot, 5/9/1991. Indiana Ice. 0-14-14 in 51 games.
9 Christian Hilbrich. 6-6, 204, Left shot, 7/9/1992. Indiana Ice. 10-5-15 in 50 games.
11 Cody Gyllyng. 5-11, 172, Left shot, 12/2/1993. Phoenix Junior Coyotes. 26-32-52 in 51 games
15 Dan Sherer. 5-10, 178, Left shot, 1/12/1992. Amarillo NAHL. 18-20-38 in 48 games
16 Dan Cesarz. 5-8, 183, Right shot, 6/15/1992. Indiana Ice. 5-3-8 in 40 games.
17 Tyler Pham. 5-8, 173. Left shot, 5/12/1994. Colorado Thunderbirds U18. 11-19-30 in 35 games
18 Drew Smolcynski. 5-8, 167. Right shot, 4/24/1994. The Gunnery (CT). 17-31-48 in 31 games
19 Woody Hudson. 6-3, 215. Right shot, 8/10/1992. Milton Acad. (MA). 16-18-34 in 29 games
21 Jacob Fallon. 5-11, 183, Left shot, 2/27/1992. University of Michigan. 1-2-3 in 13 games
23 Emil Romig*. 5-9, 168, Left shot, 9/19/1992. HCPCG (Czech) 12-15-27 in 44 games
28 Andrew Mayer. 5-11, 217, Right shot, 7/29/1993. Honeybaked U18. 12-24-36, 99 PIM in 37 games
79 Daniil Tarasov*. 5-11, 185, Left shot, 6/20/1991. Indiana Ice. 37-38-75 in 57 games.
88 Cody Bradley. 5-10, 163, Left shot. 5/26/1994. Indiana Ice. 11-9-20 in 51 games.
89 Robert Polosello*. 5-7, 160. Left shot, 4/27/1994. Vaughn OJHL. 17-30-47 in 37 games. 
93 Robbie Baillargeon. 5-11, 161, Right shot, 11/26/1993. Cushing Acad. (MA). 30-34-64 in 30 games.

Defensemen (7)
2 Alexander Kuqali. 6-1, 217, Left shot, 6/13/1991. Indiana Ice. 0-10-10 in 37 games.
4 Ian Spencer. 5-9, 195, Right shot, 2/19/1994. Indiana Ice . 1-3-4 in 17 games.
6 Matthew Krug. 6-2, 201, Left shot, 7/9/1992. Buffalo OJHL. 10-34-44 in 50 games.
12 Robert Gawron. 5-9, 177, Left shot, 4/8/1994. Chicago Fury U18. 18-26-44 in 38 games
24 R.J. Boyd. 6-0, 201, Left shot, 2/7/1991. Chicago Steel, 2-0-2 in 33 games. Panthers draft pick.
26 Ryan Obuchowski. 6-0, 181. Left shot, 6/7/1992. Indiana Ice, 5-8-13 in 54 games.
33 Joseph Fiala. 6-1, 194. Left shot, 2/11/1993. USNDTP U18. 0-5-5 in 28 games

Goaltenders (2)
29 Dalton Izyk. 5-11, 191. Left glove, 1/23/1994. Green Mountain EJHL. 3.67 GAA in 27 games.
32 Jon Gillies. 6-5, 215. Left glove, 1/22/1994. Indiana Ice. 2.82 GAA in 25 games.

*-import player (Romig - Austria; Tarasov - Russia; Polosello - Canada).

No comments:

Post a Comment