Showing posts with label 2011-12 roster. Show all posts
Showing posts with label 2011-12 roster. Show all posts

Thursday, December 22, 2011

Ice announce schedule changes

The Indiana Ice have announced a handful of schedule changes: some of which are clarifying previously-announced changes:

The Ice's home game against the Chicago Steel on Friday, Jan. 27 will be played at the newly-renamed Bankers Life Fieldhouse (formerly Conseco Fieldhouse) instead of the Pepsi Coliseum, due to a Super Bowl-related event taking place at the Indiana State Fairgrounds. It was previously announced that the Saturday, Jan. 28 home game against the Muskegon Lumberjacks will be played at Muskegon.

Also, the Friday, April 13 game against the USNDTP will be moved to 6 p.m. Tuesday, April 10, also due to rink availability. It will be played at the Pepsi Coliseum.

Wednesday, September 7, 2011

Roster update

Quick roster update for the Ice: Miha Stebih, a 6-3, 200-pound defenseman from Slovenia, has been added to the preseason roster. He played for Wichita Falls in the NAHL last year. That rounds out a 26-man roster. The team will eventually have to cut down to 23.

Here's the updated roster with 26 players invited to camp: 
Forwards (16)
7 Sean Kuraly. 6-1, 193, Left shot, 1/20/1993. Indiana Ice. 8-21-29 in 51 games. Sharks draft pick.
8 Alex Barron. 6-0, 184, Right shot, 5/9/1991. Indiana Ice. 0-14-14 in 51 games.
9 Christian Hilbrich. 6-6, 204, Left shot, 7/9/1992. Indiana Ice. 10-5-15 in 50 games.
11 Cody Gyllyng. 5-11, 172, Left shot, 12/2/1993. Phoenix Junior Coyotes. 26-32-52 in 51 games
15 Dan Sherer. 5-10, 178, Left shot, 1/12/1992. Amarillo NAHL. 18-20-38 in 48 games
16 Dan Cesarz. 5-8, 183, Right shot, 6/15/1992. Indiana Ice. 5-3-8 in 40 games.
17 Tyler Pham. 5-8, 173. Left shot, 5/12/1994. Colorado Thunderbirds U18. 11-19-30 in 35 games
18 Drew Smolcynski. 5-8, 167. Right shot, 4/24/1994. The Gunnery (CT). 17-31-48 in 31 games
19 Woody Hudson. 6-3, 215. Right shot, 8/10/1992. Milton Acad. (MA). 16-18-34 in 29 games
21 Jacob Fallon. 5-11, 183, Left shot, 2/27/1992. University of Michigan. 1-2-3 in 13 games
23 Emil Romig*. 5-9, 168, Left shot, 9/19/1992. HCPCG (Czech) 12-15-27 in 44 games
28 Andrew Mayer. 5-11, 217, Right shot, 7/29/1993. Honeybaked U18. 12-24-36, 99 PIM in 37 games
79 Daniil Tarasov*. 5-11, 185, Left shot, 6/20/1991. Indiana Ice. 37-38-75 in 57 games.
88 Cody Bradley. 5-10, 163, Left shot. 5/26/1994. Indiana Ice. 11-9-20 in 51 games.
89 Robert Polosello*. 5-7, 160. Left shot, 4/27/1994. Vaughn OJHL. 17-30-47 in 37 games.
93 Robbie Baillargeon. 5-11, 161, Right shot, 11/26/1993. Cushing Acad. (MA). 30-34-64 in 30 games.

Defensemen (8)
2 Alexander Kuqali. 6-1, 217, Left shot, 6/13/1991. Indiana Ice. 0-10-10 in 37 games.
4 Ian Spencer. 5-9, 195, Right shot, 2/19/1994. Indiana Ice . 1-3-4 in 17 games.
6 Matthew Krug. 6-2, 201, Left shot, 7/9/1992. Buffalo OJHL. 10-34-44 in 50 games.
12 Robert Gawron. 5-9, 177, Left shot, 4/8/1994. Chicago Fury U18. 18-26-44 in 38 games
24 R.J. Boyd. 6-0, 201, Left shot, 2/7/1991. Chicago Steel, 2-0-2 in 33 games. Panthers draft pick.
25 Miha Stebih*, 6-3, 200, Left shot, 4/7/1992. Wichita Falls NAHL. 2-9-11, 75 PIM in 44 games.
26 Ryan Obuchowski. 6-0, 181. Left shot, 6/7/1992. Indiana Ice, 5-8-13 in 54 games.
33 Joseph Fiala. 6-1, 194. Left shot, 2/11/1993. USNDTP U18. 0-5-5 in 28 games

Goaltenders (2)
29 Dalton Izyk. 5-11, 191. Left glove, 1/23/1994. Green Mountain EJHL. 3.67 GAA in 27 games.
32 Jon Gillies. 6-5, 215. Left glove, 1/22/1994. Indiana Ice. 2.82 GAA in 25 games.
*-Non-U.S. citizen player